| Building Type | Detached |
| Type of Property | Apartment |
| Year constructed | 1927 |
| Living area |
| Heating system |
Electric baseboard units |
| Zoning |
Residential |
| Building | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| PRINCIPAL | Basement | Living room | 14.4x11.7 P | Floating floor |
| PRINCIPAL | Basement | Kitchen | 14.5x11.2 P | Ceramic tiles |
| PRINCIPAL | Basement | Bedroom | 11.5x16.7 P | Floating floor |
| PRINCIPAL | Basement | Bathroom | 13.4x6.3 P | Ceramic tiles |
| PRINCIPAL | Basement | Home office | 8.6x16.8 P | Floating floor |
| Water supply |
Municipality |
| Heating energy |
Electricity |
| Proximity |
Highway Cegep Daycare centre Golf Hospital Park - green area Bicycle path Elementary school High school Public transport University |
| Restrictions/Permissions |
Pets allowed with conditions |
| Sewage system |
Municipal sewer |