| Building Type | Detached |
| Type of Property | Apartment |
| Year constructed | |
| Living area |
| Heating system |
Electric baseboard units |
| Garage |
Fitted |
| Parking |
Garage |
| Zoning |
Residential |
| Building | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| PRINCIPAL | Other | Hallway | 5.8x7.5 P | Ceramic tiles |
| PRINCIPAL | Other | Kitchen | 8.0x10.1 P | Ceramic tiles |
| PRINCIPAL | Other | Dining room | 9.9x10.1 P | Floating floor |
| PRINCIPAL | Other | Living room | 10.0x13.0 P | Floating floor |
| PRINCIPAL | Other | Bathroom | 8.8x4.1 P | Ceramic tiles |
| PRINCIPAL | Other | Bedroom | 11.1x9.6 P | Floating floor |
| Water supply |
Municipality |
| Heating energy |
Electricity |
| Equipment available |
Wall-mounted air conditioning Ventilation system Entry phone Electric garage door |
| Proximity |
Highway Daycare centre Golf Hospital Park - green area Bicycle path Elementary school High school Public transport University |
| Sewage system |
Municipal sewer |