| Building Type | Semi-detached |
| Type of Property | Apartment |
| Year constructed | 1950 |
| Living area |
| Garage |
Fitted |
| Lot area | 3 486 pc |
| Zoning |
Residential |
| Building | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| PRINCIPAL | Ground floor | Bedroom | 14.0x6.0 P | Wood |
| PRINCIPAL | Ground floor | Bedroom | 9.0x6.0 P | Wood |
| PRINCIPAL | Ground floor | Primary bedroom | 14.0x9.0 P | Wood |
| PRINCIPAL | Ground floor | Bathroom | 7.0x5.0 P | Ceramic tiles |
| PRINCIPAL | Ground floor | Living room | 12.0x10.5 P | Wood |
| PRINCIPAL | Ground floor | Kitchen | 13.0x7.0 P | Ceramic tiles |
| Water supply |
Municipality |
| Proximity |
Highway Cegep Daycare centre Golf Hospital Park - green area Bicycle path Elementary school High school Public transport University |
| Restrictions/Permissions |
Short-term rentals not allowed No pets allowed Smoking not allowed |
| Sewage system |
Municipal sewer |