| Building Type | Semi-detached |
| Type of Property | Apartment |
| Year constructed | 1957 |
| Living area | 1 000 pc |
| Lot area | 2 483 pc |
| Zoning |
Residential |
| Building | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| PRINCIPAL | 2nd floor | Bedroom | 10.1x9.1 P | Wood |
| PRINCIPAL | 2nd floor | Bathroom | 7.0x7.5 P | Ceramic tiles |
| PRINCIPAL | 2nd floor | Primary bedroom | 14.6x10.11 P | Wood |
| PRINCIPAL | 2nd floor | Bedroom | 10.0x11.9 P | Wood |
| PRINCIPAL | 2nd floor | Dining room | 10.0x11.8 P | Wood |
| PRINCIPAL | 2nd floor | Kitchen | 9.4x17.1 P | Ceramic tiles |
| Water supply |
Municipality |
| Proximity |
Highway Cegep Daycare centre Golf Hospital Park - green area Bicycle path Elementary school Réseau Express Métropolitain (REM) High school Public transport University |
| Restrictions/Permissions |
No pets allowed |
| Sewage system |
Municipal sewer |